| Ladies | Elton Barratt | Vintage | League Cup | Balsham Bowl | |
| 2012 | M.Cooper | ? | G.McClelland | D.Hill | M.Delhoy |
| 2011 | B.Lane | Y.Abdalla | I.Blower | A.Dromard | J.Clark |
| 2010 | B.Lane | M.Sidaway | J.Trueman | N.Richardson | S.Wren |
| 2009 | B.Lane | N.Mulvey | G.Evans | N.Mulvey | A.McKerrell |
| 2008 | K.Kemp | T.Dixon | J.Trueman | N.Mulvey | J.Walton |
| 2007 | V.King | B.Coleman | J.Trueman | F.Cooke | S.Cave |
| 2006 | V.King | S.Gledhill | I.R.Rowland | N.Mulvey | C.Wearden |
| 2005 | E.Abegglen | S.Gledhill | I.R.Rowland | A.Wiltshire | A.Booth |
| 2004 | M.Cooper | N.Hitchins | D.Walker | O.Dixon | T.Hannah |
| 2003 | E.Abegglen | A.Crouch | I.R.Rowland | I.Lennox | J.Mackay |
| 2002 | E.Abegglen | K.L.Wong | I.R.Rowland | E.Abegglen | J.Beattie |
| 2001 | J.A.Pegram | K.Johnson | E.Harkins | S.King | B.Hoy |
| 2000 | J.Appleby | Not Held | D.LeCheminant | D.Gladwin | A.Poulten |
| 1999 | Not Held | A.Walker | J.Preston | M.Potter | J.Pullin |
| 1998 | S.Cramp | Not Held | J.Preston | I.Lennox | M.Bradshaw |
| 1997 | J.A.Browne | P.Barker | J.Preston | B.Pattie | J.Pullin |
| 1996 | J.A.Browne | P.Barker | J.Preston | P.A. F. Cooke | A.Cunningham |
| 1995 | J.A.Browne | P.Taylor | B.Wallis | N.Moore | J.Pullin |
| 1994 | J.Gurnett | J.Russell | A.L.Ambrose | M.Cottingham | M.Potter |
| 1993 | V.King | M.Geear | A.L.Ambrose | J.Cantrell | T.Ealy |
| 1992 | V.King | J.Foster | A.L.Ambrose | R.Gibbs | D.Hegerty |
| 1991 | V.King | R.Watt | A.L.Ambrose | P.Goodwin | T.Potter |
| 1990 | V.King | R.Watt | A.L.Ambrose | N.Cleary | N.Greville |
| 1989 | M.Oram | M.Bodimeade | W.Mann | S.Collingwood | |
| 1988 | V.King | M.Bodimeade | R.G.Beale | D.McKay | |
| 1987 | M.Oram | M.Bodimeade | T.C.Burridge | G.Wallis | |
| 1986 | M.Oram | M.Bodimeade | J.R.Bird | J.Foster | |
| 1985 | M.Oram | R.Elliott | J.R.Bird | R.Gibbs | |
| 1984 | M.Oram | M.Thurgur | A.Collar | ||
| 1983 | M.Oram | I.Hudson | |||
| 1982 | V.King | G.Young | |||
| 1981 | V.King | E.Walker-Arnott | |||
| 1980 | M.Oram | D.Brayshaw | |||
| 1979 | C.Buck | ||||
| 1978 | J.Tapster |
| < Prev |
|---|






