| Open | Handicap | Challengers | Juniors | Veterans | |
| 2012 | N.Mulvey | ? | A. Dromard | H.Mulvey | J.McFarlane |
| 2011 | N.Mulvey | M.Delaney | I.Smith | N.Mulvey | J.McFarlane |
| 2010 | N.Mulvey | M.Delaney | A.Wilder | N.Mulvey | J.McFarlane |
| 2009 | J.McFarlane | N.Mulvey | A.Wilder | N.Mulvey | J.McFarlane |
| 2008 | O.Dixon | N.Mulvey | J.Morris | N.Mulvey | J.McFarlane |
| 2007 | O.Dixon | T.Dixon | B.Pattie | O.Dixon | J.McFarlane |
| 2006 | J.McFarlane | O.Dixon | W.Blower | O.Dixon | G.McClelland |
| 2005 | K.Timms | F.Lane | M.McGlone | O.Dixon | D.Gladwin |
| 2004 | J.McFarlane | J.Mead | J.Mackay | O.Dixon | I.Blower |
| 2003 | M.Geear | O.Dixon | D.Gladwin | K.Peacock | I.Blower |
| 2002 | J.Foster | J.McFarlane | B.Finch | Not Held | G.Evans |
| 2001 | J.Foster | M.Cottingham | M.Gilbert | A.Cottingham | I.Blower |
| 2000 | M.Geear | J.Foster | M.Fullalove | A.Cottingham | G.Evans |
| 1999 | J.McFarlane | A.Cottingham | M.Potter | A.Cottingham | J.Trueman |
| 1998 | J.Macfarlane | J.Handy | J.Evans | Not Held | J.Trueman |
| 1997 | J.Foster | A.Ambrose | R.Mackenzie | D.Selby | J.Trueman |
| 1996 | M.Geear | D.Gladwin | N.Cleary | D.Selby | J.Trueman |
| 1995 | M.Geear | M.Cottingham | R.Booth | M.Cottingham | J.Ward |
| 1994 | J.Foster | R.J.Griffith | M.Cottingham | M.Cottingham | B.Rowland |
| 1993 | J.Foster | R.P.Booth | J.Day | J.Monk | R.Foster |
| 1992 | M.Geear | R.J.Griffith | D.Rowe | M.G.Barrow | R.Foster |
| 1991 | J.McFarlane | D.Gray | P.R.Goodwin | M.Scott | R.Foster |
| 1990 | J.McFarlane | P.W.Leng | M.R.Boucher | D.McKay | W.Sloan |
| 1989 | J.Foster | M.Geear | D.McKay | K.McKay | M.Langford |
| 1988 | J.Foster | D.McKay | M.A.Scott | G.A.Wallis | M.Langford |
| 1987 | J.Foster | J.Foster | A.R.Atkinson | J.Foster | M.Langford |
| 1986 | J.Foster | P.W.Leng | D.Hallows | J.Foster | B.P.Wallis |
| 1985 | J.Kelly | C.R.Waller | J.Foster | R.J.Griffith | J.S.Gorman |
| 1984 | A.J.Collar | R.J.Griffith | R.J.Griffith | P.W.Leng | W.Mann |
| 1983 | N.Sims | L.L.Pettiford | P.Clarke | A.A.Gray | J.Smith |
| 1982 | N.Sims | C.Collins | R.A.F.Cook | A.A.Gray | J.Smith |
| 1981 | M.Langford | M.Langford | J.Tyson | L.L.Pettiford | J.R.Bird |
| 1980 | N.O'Donnell | M.Langford | R.Bushell | L.L.Pettiford | J.R.Bird |
| 1979 | A.L.Ambrose | J.Cottingham | K.N.Snow | S.Bird | J.R.Bird |
| 1978 | D.J.Smith | J.Cottingham | S.R.Johnson | ||
| 1977 | K.E.Randall | A.L.Ambrose | H.B.Cooper | ||
| 1976 | K.E.Randall | A.L.Ambrose | J.R.Bagrie | ||
| 1975 | K.E.Randall | K.E.Randall | S.C.W.Jagger | ||
| 1974 | K.E.Randall | J.J.S.Gorman | R.Wolverson | ||
| 1973 | C.J.Lipman | P.Smitham | |||
| 1972 | J.J.McInerny | J.J.McInerny | |||
| 1971 | C.J.Lipman | K.E.Randall | |||
| 1970 | J.J.McInerny | J.R.Bird | |||
| 1969 | H.B.Cooper | J.T.Wallace | |||
| 1968 | C.O'Keefe | P.F.Ballance | |||
| 1967 | H.B.Cooper | W.Mann | |||
| 1966 | C.J.Lipman | ||||
| 1965 | J.L.Rice |
| Next > |
|---|






